With engine efficiency constantly improving, the demand for more efficient oil cooling has never been greater. Bowman is a leading UK manufacturer of efficient, durable oil coolers for both industrial and marine engines and transmissions. Designed specifically for lubrication oil cooling, these high-quality units can be used with engines rated up to 8900 kW and are suitable for use with a range of cooling media, including sea water, fresh water or engine coolant.
The following information offers a general guide to the performance and dimensions of our single pass marine oil cooler range. For more detailed information on additional configurations and industrial engine oil coolers, please download the product brochure or contact our sales team. Computer aided selection software (CAS) is available to accurately select the correct oil cooler specifically for your application.
Please contact us or your nearest stockist with the following information to receive a CAS selection:
Type | Heat Dissipated
from Gearbox (kW) | Typical Engine
Rating (kW) | Typical Oil
Flow Rate (l/m) | Max Seawater
Flow Rate (l/m) | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
DC060 | 5 | 120 | 10 | 60 | 240 | 104 | 51 | 0.9 |
DC090 | 7 | 150 | 15 | 60 | 314 | 178 | 51 | 1.1 |
DC120 | 9 | 180 | 15 | 60 | 396 | 260 | 51 | 1.4 |
Note – Dimensions in the table below refer to standard single pass, seawater marine gearbox oil coolers. For more detailed drawings please download the brochure or contact us.
Type | Heat Dissipated
from Gearbox (kW) | Typical Engine
Rating (kW) | Typical Oil
Flow Rate (l/m) | Max Seawater
Flow Rate (l/m) | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
EC120 | 12 | 240 | 20 | 180 | 346 | 226 | 84 | 3.8 |
EC140 | 15 | 300 | 20 | 180 | 444 | 324 | 84 | 4.8 |
EC160 | 18 | 360 | 20 | 180 | 572 | 452 | 84 | 5.7 |
FC100 | 19 | 380 | 40 | 260 | 358 | 202 | 108 | 6.3 |
FC120 | 26 | 520 | 40 | 260 | 456 | 300 | 108 | 7.3 |
FC140 | 32 | 640 | 40 | 260 | 584 | 428 | 108 | 9.4 |
FC160 | 38 | 760 | 40 | 260 | 730 | 574 | 108 | 11.0 |
FG100 | 33 | 660 | 50 | 375 | 472 | 294 | 128 | 10.0 |
FG120 | 42 | 840 | 50 | 375 | 600 | 422 | 128 | 12.0 |
FG140 | 48 | 960 | 50 | 375 | 746 | 568 | 128 | 14.5 |
FG160 | 55 | 1100 | 50 | 375 | 924 | 746 | 128 | 17.5 |
GL140 | 50 | 1000 | 80 | 640 | 502 | 272 | 162 | 18.0 |
GL180 | 62 | 1240 | 80 | 640 | 630 | 400 | 162 | 21.0 |
GL240 | 72 | 1440 | 80 | 640 | 776 | 546 | 162 | 25.0 |
GL320 | 82 | 1640 | 80 | 640 | 954 | 724 | 162 | 30.0 |
GL400 | 94 | 1880 | 80 | 640 | 1156 | 926 | 162 | 36.0 |
GL480 | 101 | 2020 | 80 | 640 | 1360 | 1130 | 162 | 42.0 |
GK190 | 82 | 1640 | 100 | 975 | 674 | 370 | 198 | 34.0 |
GK250 | 97 | 1940 | 100 | 975 | 820 | 516 | 198 | 39.0 |
GK320 | 111 | 2220 | 100 | 975 | 998 | 694 | 198 | 46.0 |
GK400 | 123 | 2460 | 100 | 975 | 1200 | 896 | 198 | 54.0 |
GK480 | 132 | 2640 | 100 | 975 | 1404 | 1100 | 198 | 62.0 |
GK600 | 142 | 2840 | 100 | 975 | 1708 | 1404 | 198 | 74.0 |
JK190 | 128 | 2560 | 200 | 1350 | 704 | 340 | 232 | 58.0 |
JK250 | 158 | 3160 | 200 | 1350 | 850 | 486 | 232 | 66.0 |
JK320 | 187 | 3740 | 200 | 1350 | 1028 | 664 | 232 | 78.0 |
JK400 | 212 | 4240 | 200 | 1350 | 1230 | 866 | 232 | 92.0 |
JK480 | 234 | 4680 | 200 | 1350 | 1434 | 1070 | 232 | 105.0 |
JK600 | 255 | 5100 | 200 | 1350 | 1738 | 1374 | 232 | 126.0 |
PK190 | 191 | 3820 | 350 | 2100 | 754 | 330 | 278 | 81.0 |
PK250 | 249 | 4980 | 350 | 2100 | 900 | 476 | 278 | 94.0 |
PK320 | 302 | 6040 | 350 | 2100 | 1078 | 654 | 278 | 110.0 |
PK400 | 350 | 7000 | 350 | 2100 | 1280 | 856 | 278 | 125.0 |
PK480 | 391 | 7820 | 350 | 2100 | 1484 | 1060 | 278 | 140.0 |
PK600 | 445 | 8900 | 350 | 2100 | 1788 | 1364 | 278 | 158.0 |
Technical sales brochure includes product information, ratings charts, drawings and dimensions for the standard product range.