Bowman stainless steel shell and tube heat exchangers have been developed for applications where either a contaminated cooling medium, or aggressive material, such as chemicals, synthetic oils or refrigerants are to be cooled and where lower grade materials would be unsuitable. They are suitable for heat loads in excess of 800 kW in a range of 21 standard models.
The following information offers a general guide to the performance and dimensions of the standard product range of our stainless steel heat exchangers. For more detailed information on additional configurations please download the brochure. Computer aided selection software can be used to accurately select the correct heat exchanger specifically for your application.
Please contact us or your nearest stockist with the following information to receive a specific product selection:
The figures given in the table are based on cooling oil down to a temperature of 50 °C with water entering the heat exchanger at 25 °C and the dimensions refer to standard units fitted with three-pass end covers – for alternative configurations or to understand the performance of the units with water and other fluids please download the brochure or contact us for further information.
Model | Heat Dissipated (kW) | Oil Flow (l/min) | Water Flow (l/min) | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
SB4507-2 | 9 | 120 | 120 | 460 | 266 | 89 | 11 |
SB4507-4 | 15 | 110 | 85 | 734 | 540 | 89 | 15 |
SB4507-6 | 22 | 90 | 75 | 1114 | 920 | 89 | 20 |
SC4508-4 | 22 | 180 | 140 | 764 | 520 | 114 | 21 |
SC4508-6 | 35 | 170 | 140 | 1144 | 900 | 114 | 27 |
SC4508-8 | 48 | 150 | 120 | 1652 | 1408 | 114 | 38 |
SD4509-4 | 52 | 240 | 320 | 764 | 510 | 141 | 30 |
SD4509-6 | 82 | 210 | 250 | 1134 | 890 | 141 | 45 |
SD4509-8 | 133 | 180 | 220 | 1652 | 1398 | 141 | 62 |
SE4510-4 | 66 | 480 | 460 | 784 | 490 | 168 | 44 |
SE4510-6 | 100 | 390 | 360 | 1164 | 870 | 168 | 60 |
SE4510-8 | 144 | 330 | 310 | 1672 | 1378 | 168 | 78 |
SE4510-9 | 196 | 300 | 280 | 2180 | 1886 | 168 | 104 |
SF4511-4 | 140 | 580 | 740 | 834 | 470 | 219 | 79 |
SF4511-6 | 224 | 550 | 650 | 1214 | 850 | 219 | 101 |
SF4511-8 | 354 | 500 | 520 | 1722 | 1358 | 219 | 133 |
SF4511-9 | 536 | 460 | 480 | 2230 | 1866 | 219 | 164 |
SG4512-4 | 223 | 960 | 1100 | 844 | 430 | 273 | 114 |
SG4512-6 | 358 | 920 | 1000 | 1224 | 810 | 273 | 148 |
SG4512-8 | 624 | 740 | 900 | 1732 | 1318 | 273 | 198 |
SG4512-9 | 871 | 750 | 790 | 2240 | 1826 | 273 | 244 |
Note – The maximum working pressure, both through and over the tubes of the heat exchanger is 20 bar. The maximum working temperatures are 200°C (oil) and 110°C (water).