Bowman Header Tank heat exchangers are designed to cool engine jacket water in applications where air cooling is either unavailable or inappropriate, due to the nature of the installation. They are also suited to applications where high ambient temperatures are experienced, offering a more efficient and quieter solution compared to air blast systems.
The following information offers a general guide to the performance and dimensions of our standard range of header tank heat exchangers. For more detailed information on additional configurations and specific applications, please download the product brochure. Computer aided selection software (CAS) is available to accurately select the correct heat exchanger specifically for your application.
Please contact us or your nearest stockist with the following information to receive a CAS selection:
The drawings and dimensions below give general information on the product range. The drawings used are for the FH and JH products but can be used as a reference for alternative sizes in the relevant table of dimensions. For more detailed information please download the product brochure or contact us for detailed drawings.
Model Number | Typical Engine Power (kW) | Max Flow - 1 Pass (l/min) | Max Flow - 2 Pass (l/min) | Max Flow - 3 Pass (l/min) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
EH100 | 40 | 180 | 85 | 54 | 260 | 150 | 240 | 5 |
EH200 | 52 | 180 | 85 | 54 | 346 | 150 | 240 | 6 |
FH100 | 82 | 270 | 140 | 95 | 358 | 182 | 260 | 8 |
FH200 | 115 | 270 | 140 | 95 | 454 | 182 | 260 | 11 |
FH300 | 150 | 375 | 190 | 125 | 472 | 208 | 327 | 14 |
FH400 | 200 | 375 | 190 | 125 | 600 | 208 | 327 | 17 |
GH200 | 240 | 640 | 330 | 225 | 502 | 257 | 405 | 24 |
GH300 | 320 | 640 | 390 | 225 | 630 | 257 | 405 | 29 |
GH400 | 400 | 640 | 330 | 225 | 776 | 257 | 405 | 34 |
Model Number | Typical Engine Power (kW) | Max Flow - 1 Pass (l/min) | Max Flow - 2 Pass (l/min) | Max Flow - 3 Pass (l/min) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
KH200 | 450 | 975 | 490 | 325 | 674 | 221 | 410 | 51 |
KH300 | 600 | 975 | 490 | 325 | 820 | 221 | 410 | 59 |
KH400 | 750 | 975 | 490 | 325 | 998 | 221 | 410 | 67 |
JH200 | 620 | 1400 | 700 | 460 | 704 | 257 | 480 | 82 |
JH300 | 820 | 1400 | 700 | 460 | 850 | 257 | 480 | 93 |
JH400 | 1000 | 1400 | 700 | 460 | 1028 | 257 | 480 | 106 |
PH200 | 1200 | 2125 | 1050 | 700 | 890 | 305 | 593 | 136 |
PH300 | 1500 | 2125 | 1050 | 700 | 1078 | 305 | 593 | 156 |
PH400 | 1800 | 2125 | 1050 | 700 | 1280 | 305 | 593 | 190 |
Technical sales brochure includes product information, ratings charts, drawings and dimensions for the standard product range.