Heating swimming pools efficiently requires a high quality heat exchanger, designed to transfer thermal energy to the pool water quickly, whilst providing long-life durability. As the UK’s leading manufacturer, you can have complete confidence in the performance and reliability of Bowman swimming pool heat exchangers, as they’re proven worldwide in commercial and domestic applications, from spas right up to Olympic sized pools.
The table below enables the selection of the most appropriate heat exchanger for your swimming pool or spa. The information shows the amount of heat that can be transferred from either boiler or renewable energy sources, together with the basic dimensions of each unit. Typical pool sizes are also shown as a guide. For further information please download the product brochure, contact us or your nearest stockist.
Note – Ratings and weight are specifically relevant to the titanium versions of each heat exchanger. Download the brochure for more detailed information.
Part Number | Pool Size (m³) | Boiler Flow (l/min) | Max Pool Flow (l/min) | Heat Transfer at 82 °C | Heat Transfer at 60 °C | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
5113-1T | 50 | 50 | 200 | 25 | 16 | 370 | 60 | 86 | 3.0 |
5113-2T | 90 | 50 | 200 | 50 | 30 | 456 | 140 | 86 | 4.0 |
5113-3T | 130 | 67 | 250 | 80 | 46 | 542 | 226 | 86 | 5.0 |
5114-2T | 180 | 100 | 380 | 110 | 60 | 570 | 202 | 108 | 7.8 |
Note – Ratings and weight are specifically relevant to the titanium versions of each heat exchanger. Download the brochure for more detailed information.
Part Number | Pool Size (m³) | Boiler Flow (l/min) | Max Pool FLow (l/min) | Heat Transfer at 82 °C | Heat Transfer at 60 °C | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
5115-2T | 250 | 140 | 550 | 190 | 110 | 470 | 294 | 128 | 14 |
5115-5T | 320 | 160 | 650 | 300 | 170 | 922 | 746 | 128 | 25 |
Note – Ratings and weight are specifically relevant to the titanium versions of each heat exchanger. Download the brochure for more detailed information.
Part Number | Pool Size (m³) | Boiler Flow (l/min) | Max Pool Flow (l/min) | Heat Transfer at 82 °C | Heat Transfer at 60 °C | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
3708-2T | 478 | 225 | 900 | 320 | 180 | 532 | 272 | 162 | 27 |
5117-3T | 750 | 360 | 1600 | 630 | 360 | 704 | 370 | 198 | 51 |
5118-3T | 1230 | 625 | 2500 | 960 | 540 | 724 | 340 | 232 | 76 |
5119-3T | 1680 | 820 | 3600 | 1170 | 650 | 754 | 330 | 278 | 106 |
Note – Weight provided are for the titanium versions.
Part Number | Pool Size (m³) | Hot Water Flow (l/min) | Max Pool Flow (l/min) | Heat Transfer at 70 °C | Heat Transfer at 45 °C | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
5113-3 | 50 | 25 | 104 | 30 | 10 | 542 | 226 | 86 | 5.0 |
5113-5 | 120 | 50 | 250 | 75 | 27 | 768 | 452 | 86 | 7.3 |
5114-5 | 200 | 76 | 380 | 130 | 47 | 942 | 574 | 108 | 15 |
5115-5 | 300 | 110 | 480 | 200 | 70 | 922 | 746 | 128 | 25 |
Technical sales brochure includes product information, ratings charts, drawings and dimensions for the standard product range.
Catch up with the latest news stories from the 1st edition of our swimming pool newsletter.